Size | Ply | Service Index | Tread Depth (mm) | Standard Rim | Inflated Profile | Max. Load Capacity at Cold Inflation Pressure | ||||
---|---|---|---|---|---|---|---|---|---|---|
Section Width | Overall Diameter | Single | Dual | |||||||
(mm) | (mm) | (kg) | (kPa) | (kg) | (kPa) | |||||
6.50-14LT | 10 | 104/100L | 11.0 | 4 1/2J | 180 | 705 | 900 | 530 | 800 | 530 |
7.50-15LT | 12 | 119/115L | 12.0 | 6.00G | 215 | 780 | 1360 | 630 | 1215 | 630 |
6.00-16LT | 8 | 98/94L | 10.0 | 4.50E | 170 | 730 | 750 | 420 | 670 | 420 |
6.00-16LT | 10 | 102/98L | 10.0 | 4.50E | 170 | 730 | 860 | 530 | 750 | 530 |
6.50-16LT | 10 | 107/103L | 10.0 | 5.50F | 185 | 750 | 975 | 530 | 875 | 530 |
6.50-16LT | 12 | 110/105L | 10.0 | 5.50F | 185 | 750 | 1060 | 630 | 925 | 630 |
7.00-16LT | 10 | 111/106L | 12.0 | 5.50F | 200 | 775 | 1090 | 530 | 950 | 530 |
7.00-16LT | 12 | 115/110L | 12.0 | 5.50F | 200 | 775 | 1215 | 630 | 1060 | 630 |
7.00-16LT | 14 | 118/114L | 12.0 | 5.50F | 200 | 775 | 1320 | 730 | 1180 | 730 |
7.50-16LT | 12 | 120/116L | 13.0 | 6.00G | 215 | 805 | 1400 | 630 | 1250 | 630 |
7.50-16LT | 14 | 122/118G | 13.0 | 6.00G | 215 | 805 | 1500 | 730 | 1320 | 730 |
8.25-16LT | 14 | 126/122L | 14.0 | 6.50H | 235 | 855 | 1700 | 630 | 1500 | 630 |
*Reserves the rights of final interpretation and modification;